ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Paolo Fusari | ![]() | NC | 2052 | 0 |
2 | David Dolci | ![]() | NC | 2009 | 0 |
3 | Lazer Gahzdaj | ![]() | NC | 1970 | 0 |
4 | Emiliano Paperetti | ![]() | NC | 1921 | 0 |
5 | Leandro Zucconi | ![]() | NC | 1904 | 0 |
6 | Gjovalin Paloka | ![]() | NC | 1880 | 0 |
7 | Adriano Benedettini | ![]() | NC | 1842 | 0 |
8 | Lisetta Baldi | ![]() | NC | 1835 | 0 |
9 | David Paloka | ![]() | NC | 1813 | 0 |
10 | Gioni Avanzi | ![]() | NC | 1813 | 0 |
11 | Brandi Francesco | ![]() | NC | 1745 | 0 |
12 | Alessandro Batisti | ![]() | NC | 1742 | 0 |
13 | Riccardo Soldati | ![]() | NC | 1715 | 0 |
14 | Valentino Giannetti | ![]() | NC | 1674 | 0 |
Generated by Vega
(Arbiter/Club : unregistered)