ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Maffucci Alessandro | ![]() | -- | 2049 | 0 |
2 | Fusari Paolo | ![]() | -- | 1882 | 0 |
3 | Lampiasi Stefano | ![]() | -- | 1702 | 0 |
4 | Paperetti Emiliano | ![]() | -- | 1698 | 0 |
5 | Benedettini Adriano | ![]() | -- | 1640 | 0 |
6 | Avanzi Gioni | ![]() | -- | 1630 | 0 |
7 | Batisti Alessandro | ![]() | NC | 0 | 1440 |
8 | Caddeo Giovanni | ![]() | NC | 0 | 1440 |
9 | Cappelli Mirta | ![]() | NC | 0 | 1440 |
10 | Dolci David | ![]() | -- | 0 | 1440 |
11 | Gazhdaj Lazer | ![]() | -- | 0 | 1440 |
12 | Giannetti, Valentino | ![]() | NC | 0 | 1440 |
13 | Baldi Lisetta | ![]() | -- | 0 | 1126 |
Generated by Vega
(Arbiter/Club : unregistered)